2010 Winter ThereGames Results


Day 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8Day 9Day 10Total
Olive Nametag Team 29 36 26 28 27 41 35 37 16 18 0293
Peach Nametag Team 21 25 26 17 24 28 31 16 5 4 0197
Orange Nametag Team 11 7 14 6 15 16 13 17 8 17 0124
Yellow Nametag Team 4 15 16 12 13 16 11 16 11 3 0117
Blue Nametag Team 2 9 3 3 14 13 12 3 5 9 073
Red Nametag Team 7 4 10 5 7 4 9 3 7 5 061
Light Blue Nametag Team 9 2 5 5 7 9 9 5 2 2 055
Gray Nametag Team 3 14 4 2 7 5 7 2 3 1 048
Pink Nametag Team 7 0 0 4 6 8 10 10 2 0 047
Brown Nametag Team 8 11 2 3 0 8 3 9 2 1 047
Mauve Nametag Team 7 10 4 1 9 2 5 6 0 0 044
Light Green Nametag Team 6 3 6 0 7 8 0 7 1 3 041
Tan Nametag Team 3 7 2 1 4 3 6 4 3 2 035
Green Nametag Team 1 5 8 6 2 0 5 2 3 0 032
Purple Nametag Team 5 3 6 2 1 3 1 3 0 0 024
Teal Nametag Team 1 3 3 0 4 0 1 4 0 3 019


Click to view all listed events